Access Radar · updated daily · November 3, 2026
Is WhatsApp down today?
WhatsApp is blocked in 4 countries (Myanmar (Burma), China, Iran, Russia), based on the last 7 days of network tests. Everywhere else with enough data, it is reachable.
- Blocked
- 4 countries
- Partly blocked
- 0 countries
- Countries with enough data
- 116
- Tests, last 7 days
- 104,640
WhatsApp status map
- Blocked
- Partly blocked
- Working
- Not enough data
Is WhatsApp down in your country?
Is WhatsApp down in India today?
O WhatsApp está fora do ar hoje no Brasil?
Apakah WhatsApp down hari ini di Indonesia?
Is WhatsApp down in the United States today?
¿WhatsApp está caído hoy en México?
Работает ли WhatsApp в России сегодня?
Is WhatsApp down in the Philippines today?
Is WhatsApp down in Pakistan today?
WhatsApp çöktü mü? Türkiye’de bugün erişim durumu
WhatsApp Störung heute in Deutschland?
WhatsApp non funziona oggi in Italia?
¿WhatsApp está caído hoy en España?
¿WhatsApp está caído hoy en Colombia?
¿WhatsApp está caído hoy en Argentina?
Is WhatsApp down in the UK today?
WhatsApp est-il en panne aujourd’hui en France ?
Is WhatsApp down in Nigeria today?
Is WhatsApp down in South Africa today?
هل واتساب لا يعمل اليوم في مصر؟
هل واتساب لا يعمل اليوم في السعودية؟
Is WhatsApp down in Malaysia today?
¿WhatsApp está caído hoy en Perú?
¿WhatsApp está caído hoy en Chile?
Is WhatsApp down in Kenya today?
Is WhatsApp down in Bangladesh today?
Is er een WhatsApp storing vandaag in Nederland?
Чи працює WhatsApp в Україні сьогодні?
¿WhatsApp está caído hoy en Venezuela?
آیا واتساپ امروز در ایران قطع است؟
¿WhatsApp está caído hoy en Ecuador?
WhatsApp status in every country with enough data
| Country | Signs of blocking, 7 days | Tests | |
|---|---|---|---|
| Blocked | 98% | 97 | |
| Blocked | 94% | 160 | |
| Blocked | 90% | 1,261 | |
| Blocked | 82% | 12,496 | |
| Working | 30% | 105 | |
| Working | 18% | 38 | |
| Working | 15% | 105 | |
| Working | 13% | 84 | |
| Working | 12% | 154 | |
| Working | 9.4% | 738 | |
| Working | 8% | 711 | |
| Working | 7.9% | 216 | |
| Working | 7.4% | 1,416 | |
| Working | 7.4% | 81 | |
| Working | 7.2% | 1,492 | |
| Working | 7.2% | 684 | |
| Working | 7.2% | 15,770 | |
| Working | 6.8% | 4,457 | |
| Working | 6.6% | 243 | |
| Working | 5.6% | 54 | |
| Working | 5.4% | 56 | |
| Working | 5.3% | 75 | |
| Working | 5.2% | 3,260 | |
| Working | 5.1% | 371 | |
| Working | 4.6% | 87 | |
| Working | 4.4% | 496 | |
| Working | 4.3% | 256 | |
| Working | 4% | 228 | |
| Working | 3.9% | 78 | |
| Working | 3.3% | 61 | |
| Working | 2.9% | 685 | |
| Working | 2.8% | 1,582 | |
| Working | 2.7% | 148 | |
| Working | 2.6% | 117 | |
| Working | 2.6% | 432 | |
| Working | 2.5% | 162 | |
| Working | 2.4% | 82 | |
| Working | 2.3% | 177 | |
| Working | 2.2% | 45 | |
| Working | 2.1% | 284 | |
| Working | 2% | 256 | |
| Working | 1.6% | 834 | |
| Working | 1.5% | 391 | |
| Working | 1.5% | 873 | |
| Working | 1.5% | 2,445 | |
| Working | 1.4% | 294 | |
| Working | 1.4% | 817 | |
| Working | 1.3% | 2,184 | |
| Working | 1.2% | 412 | |
| Working | 1.2% | 3,843 | |
| Working | 1.1% | 94 | |
| Working | 1% | 105 | |
| Working | 0.8% | 123 | |
| Working | 0.8% | 377 | |
| Working | 0.8% | 125 | |
| Working | 0.8% | 128 | |
| Working | 0.7% | 5,853 | |
| Working | 0.7% | 274 | |
| Working | 0.7% | 434 | |
| Working | 0.7% | 297 | |
| Working | 0.7% | 456 | |
| Working | 0.6% | 162 | |
| Working | 0.6% | 1,666 | |
| Working | 0.5% | 402 | |
| Working | 0.5% | 1,286 | |
| Working | 0.4% | 915 | |
| Working | 0.4% | 1,752 | |
| Working | 0.4% | 247 | |
| Working | 0.4% | 570 | |
| Working | 0.3% | 3,776 | |
| Working | 0.3% | 623 | |
| Working | 0.2% | 884 | |
| Working | 0.2% | 441 | |
| Working | 0.2% | 433 | |
| Working | 0.2% | 551 | |
| Working | 0.2% | 7,569 | |
| Working | 0.2% | 2,036 | |
| Working | 0.2% | 649 | |
| Working | 0% | 2,022 | |
| Working | 0% | 1,075 | |
| Working | 0% | 779 | |
| Working | 0% | 659 | |
| Working | 0% | 631 | |
| Working | 0% | 628 | |
| Working | 0% | 476 | |
| Working | 0% | 463 | |
| Working | 0% | 417 | |
| Working | 0% | 371 | |
| Working | 0% | 268 | |
| Working | 0% | 256 | |
| Working | 0% | 234 | |
| Working | 0% | 229 | |
| Working | 0% | 202 | |
| Working | 0% | 199 | |
| Working | 0% | 189 | |
| Working | 0% | 187 | |
| Working | 0% | 183 | |
| Working | 0% | 161 | |
| Working | 0% | 141 | |
| Working | 0% | 132 | |
| Working | 0% | 122 | |
| Working | 0% | 113 | |
| Working | 0% | 105 | |
| Working | 0% | 89 | |
| Working | 0% | 87 | |
| Working | 0% | 82 | |
| Working | 0% | 80 | |
| Working | 0% | 65 | |
| Working | 0% | 58 | |
| Working | 0% | 55 | |
| Working | 0% | 53 | |
| Working | 0% | 49 | |
| Working | 0% | 47 | |
| Working | 0% | 46 | |
| Working | 0% | 40 | |
| Working | 0% | 26 |
Questions and answers
Is WhatsApp down right now?
WhatsApp is blocked in 4 countries (Myanmar (Burma), China, Iran, Russia), based on the last 7 days of network tests. Everywhere else with enough data, it is reachable.
Why is WhatsApp not working for me?
If your country is not blocking WhatsApp, the usual causes are a global WhatsApp outage, your internet provider or your device. Switch between Wi-Fi and mobile data, update the app and restart your phone. If your country blocks it, turn on a proxy in WhatsApp or use a VPN.
How is the status measured?
The verdict uses the last 7 days and needs at least 30 tests. 60% or more tests with signs of blocking means blocked, 30% or more means partly blocked; below that is background noise, as even open networks show 5–15%. Tests where the probe itself failed are excluded.
How often is it updated?
Once a day. Each country page shows the date of its last update.
Where Telegram, WhatsApp and Signal are blocked · Is Telegram down today? · Is Signal down today?