Russian job vacancy Telegram channels, ranked by real reach
Our catalog has more Russian job channels than any other country’s: 839 with 10K+ subscribers. Many are city channels, and half belong to networks: 52.9% share an ad or admin contact with five or more other channels. Ranked by how many people view a post, the leader reaches about 36,620 job seekers.
Top 25 Russian job channels by views per post.
| # | Channel | Views per post | Subscribers | Reach | Language | Ads |
|---|---|---|---|---|---|---|
| 1 | Вакансии СПБ@rabota_sankt · audit | 36,620 | 131K | 28% | Russian | No |
| 2 | Вакансии Москва@moskve_v_rabota · audit | 22,255 | 64K | 35% | Russian | No |
| 3 | Вакансии в Благовещенске@rabota_blagoveshchenskq · audit | 21,343 | 22K | 94.9% | Russian | No |
| 4 | Работа в Ростове-на-Дону@vakansiy_rostov · audit | 19,899 | 52K | 38% | Russian | No |
| 5 | Вакансии Санкт-Петербург СПБ@rabota_piter · audit | 17,959 | 64K | 28% | Russian | No |
| 6 | Work Hunter – удаленная работа. Вакансии: маркетинг, SMM, PR, Digital@vakansii_0 · audit | 17,765 | 19K | 96% | Russian | No |
| 7 | Job for QA@forallqa · audit | 17,093 | 21K | 80% | Russian | No |
| 8 | РАБОТА В МОСКВЕ - ПОДРАБОТКА@vakansimskv · audit | 14,606 | 22K | 65% | Russian | Many |
| 9 | Вакансии Тюмени@rabota_tyument · audit | 14,183 | 51K | 28% | Russian | No |
| 10 | Няни Гувернантки Домработницы РФ@nianirossii · audit | 13,451 | 96K | 14% | Russian | No |
| 11 | Вакансии Москва@rabota_v_moskve · audit | 12,908 | 61K | 21% | Russian | No |
| 12 | Вакансии в Великом Новгороде@rabota_velikyy · audit | 12,430 | 21K | 58% | Russian | Many |
| 13 | ВАКАНСИИ НАРАСХВАТ@respond_to_work · audit | 12,211 | 22K | 55% | Russian | No |
| 14 | Вакансии в Хабаровске@rabota_khabarovskc · audit | 12,073 | 33K | 37% | Russian | No |
| 15 | Люди в Культуре | Вакансии@ludivkulture · audit | 11,584 | 21K | 55% | Russian | No |
| 16 | Вакансии в Ульяновске@rabota_ulyanovskc · audit | 11,301 | 40K | 28% | Russian | No |
| 17 | designer.ru: клиенты каждый день@designer_ru_work · audit | 10,317 | 22K | 46% | Russian | No |
| 18 | Ищу менеджера темы тусовки туры .@ischu_managera · audit | 10,259 | 27K | 38% | Russian | No |
| 19 | Avito Career@avito_career · audit | 9,545 | 60K | 16% | Russian | No |
| 20 | A-Teams | Карьера@huggabletalents · audit | 9,363 | 117K | 8% | Russian | Some |
| 21 | Connectable Jobs@zarubezhom_jobs · audit | 9,192 | 92K | 10% | Russian | No |
| 22 | «Карьера» The Blueprint@theblueprintcareer · audit | 9,108 | 128K | 7.1% | Russian | Some |
| 23 | Вакансии Москва@v_rabota_moskve · audit | 9,037 | 60K | 15% | Russian | No |
| 24 | Работа во Владивостоке@vakansii_vladivostokq · audit | 9,031 | 22K | 42% | Russian | No |
| 25 | Фриланс | Удалённая работа@jobi_jobs · audit | 8,917 | 50K | 18% | Russian | Many |
Networks of city channels
13 of the top 25 share a contact with five or more other channels. Networks run near-identical channels for different cities, which is why city channels with similar names fill the table. A typical Russian job channel reaches 4.6% of subscribers per post.
Вакансии Москва ranks above «Карьера» The Blueprint although the latter has 2 times more subscribers: 35% of Вакансии Москва's subscribers view a typical post against 7.1%, so each post reaches about 22,255 people against 9,108.
- 839 public channels with 10K+ subscribers, 36 of them with 100K+.
- A typical post is viewed by 4.6% of subscribers; the top quarter of channels reach 8% or more.
- 21.5% carry ads. 2.5% have not posted for over a year, and 4.4% were created after May 2024.
- 52.9% share an ad or admin contact with five or more other channels.
Before you apply
Real employers do not charge you to apply, do not pay you for liking posts and do not move the conversation to a crypto wallet. If a channel or “HR manager” asks for money, a deposit or your login code, stop. How to spot a job scam on Telegram.
Questions
Which Telegram channels have the most job vacancies in Russia?
By real reach, Вакансии СПБ (@rabota_sankt): a typical post was viewed by about 36,620 people when we measured. Most of the top are city channels (“Вакансии в …”), with a few by profession, such as QA, design and culture.
Why do so many Russian job channels look the same?
52.9% of them share an ad or admin contact with five or more other channels. Many are city editions of the same network with near-identical names.
Are “подработка” (side job) channels safe?
Many are fine, but this is also where many job scams hide: “courier” jobs that turn out to be drug or money-mule work, and tasks that require a deposit. Never pay to get a job and never pass on parcels or bank cards for strangers.
How we ranked
We found job channels by meaning and by name: a channel is in the list if it is about job vacancies by meaning and a word for jobs or vacancies appears in its title, username or main topics (or in its description, when the channel is closely about jobs). Country and language come from automatic labels of channel content. Channels that promise earnings rather than list vacancies, and a few channels that are mainly coaching or news, were left out. Only public channels with 10K+ subscribers are counted. Real reach is the views of a typical recent post, measured in summer 2026; the table includes only channels that had posted within 30 days of measurement. Data to 2026-09-04. Inclusion in this list is not an endorsement of any employer or vacancy.