Wildberries on Telegram: 2,603 channels use the name
Search Telegram for Wildberries and you get a list of channels that look alike. We found 2,603 public channels with Wildberries in their name or username, 792 of them with more than 1,000 subscribers. Here is what our data says about them, and how to check which one you are looking at.
- None of the 2,603 channels carries Telegram's verification badge in our data.
- The largest is WILDBERRIES (@wildberriesru_official) with 532K subscribers. Together the channels hold 9.4M subscriptions.
- 2 channels share the oldest ID block (Sep 2015 – Jan 2017); the largest of them is Находки Образы Скидки WB (@wildberries_ozonam).
- 7% of the channels we can date were created after May 2024.
- 33% of those we checked had not posted for more than three months.
- 79% of those we analysed carry advertising.
- 245 are sold through ad contacts shared with other channels.
Marketplace names are used by deal hunters, resellers and affiliate channels. Offers of paid “tasks”, likes or reviews in the name of a marketplace are a known scam pattern: the marketplace does not hire through Telegram channels.
By language, the Wildberries channels are mostly Russian (849) and English (1).
How to check a Wildberries channel
- Look for Telegram's own SCAM or FAKE label next to the channel name. Telegram adds it to channels reported for fraud or impersonation.
- Start from Wildberries's own website or app and follow its link to Telegram. A channel you reached by searching is the one to doubt.
- Look for the verification badge next to the channel name. Its absence alone proves nothing.
- Check when the channel was created. Copies are usually newer than the channel they copy; the creation date checker dates any channel from its ID.
- Subscribers can be bought. The channel audit compares how many of them actually read the posts with similar channels.
- Never send money, a login code or a seed phrase because a channel told you to.
The largest channels called Wildberries
| Channel | Subscribers | Created | Verified | Reach | Ads | Notes |
|---|---|---|---|---|---|---|
| WILDBERRIES | 532K | Jun 2021 – Oct 2021 | — | — | — | — |
| Находки Wildberries | 129K | Oct 2021 – Sep 2022 | — | 0.6% | Some | network of 11 |
| Первый скидочный | РАЗДАЧА ТОВАРОВ | ТОВАРЫ ЗА ОТЗЫВ | WILDB | 123K | Sep 2023 – May 2024 | — | 1.6% | Heavy | — |
| Wildberries - лучшие находки | 111K | Oct 2021 – Sep 2022 | — | 0.1% | Heavy | network of 4 |
| Нечегонадеть | Wildberries | 106K | Oct 2021 – Sep 2022 | — | 1.7% | Heavy | network of 3 |
| Скидки на Wildberries| Находки с Wildberries | Находки валбе | 105K | Unknown | — | 26.0% | Heavy | network of 33 |
| Max EVIRMA / Продвижение на Wildberries / LET`S ROCK on WB | 102K | Oct 2021 – Sep 2022 | — | 22.0% | None | — |
| Новинки на Wildberries | 100K | Jun 2021 – Oct 2021 | — | 1.5% | Heavy | network of 9 |
| Находки с Wildberries WB | 99K | Jun 2021 – Oct 2021 | — | 0.4% | Some | network of 7 |
| Товар за отзыв КЭШБЭК WILDBERRIES | РАЗДАЧА ТОВАРОВ | Wildbe | 98K | Unknown | — | 5.1% | Heavy | — |
| Осторожно, Wildberries! | 87K | Mar 2023 – Sep 2023 | — | 1.4% | Heavy | network of 2 |
| КЭШБЭК⚡️WILDBERRIES | Халява WB | Скидки ВБ | Выкупы Вайлдбе | 86K | Sep 2022 – Mar 2023 | — | 1.7% | Heavy | — |
| Wildberries Подарки 🎁 | 78K | Jun 2021 – Oct 2021 | — | 1.1% | Heavy | network of 3 |
| WB secret (Находки, образы, wildberries) | 77K | Unknown | — | — | Heavy | network of 5 |
| Иван Куриленко (Акулы Wildberries и Ozon) | 77K | Jun 2021 – Oct 2021 | — | 4.7% | None | — |
| КЭШ ТРЭШ🔥 - Кэшбэк | Товар за отзыв | Wildberries | Ozon | С | 76K | Sep 2023 – May 2024 | — | 5.9% | Heavy | network of 2 |
| НВП ⚡️ Мужской ВБ | 74K | Sep 2022 – Mar 2023 | — | 4.3% | Some | — |
| Валберис / Wildberries - реальные продажи | 69K | Sep 2022 – Mar 2023 | — | — | None | silent 3y |
| Горящий WB | 67K | Unknown | — | 1.5% | Heavy | network of 3 |
| Мода и Стиль | Wildberries • Ozon | 67K | Nov 2017 – Jun 2021 | — | 21.0% | Heavy | — |
| Окси | Обзоры Wildberries | 66K | Sep 2023 – May 2024 | — | — | Heavy | — |
| WILDBERRIES НАХОДКИ | 64K | Unknown | — | — | Heavy | — |
| Plus size на Wildberries | 61K | Sep 2022 – Mar 2023 | — | 12.0% | Heavy | network of 2 |
| Корейский стиль │ Wildberries | 60K | Mar 2023 – Sep 2023 | — | 3.0% | Heavy | network of 32 |
| WILDBERRIES ЧАТ | Поставщики | 60K | Unknown | — | — | — | — |
Created: the period Telegram issued the channel's ID. Reach: views on a typical post as a share of subscribers, for active channels above 10,000 subscribers. Renamed: created before Wildberries existed. Network: the number of channels that list the same ad contact. Flagged: Telegram shows a SCAM or FAKE label on the channel.
When the Wildberries channels were created
| Created | Channels | |
|---|---|---|
| Sep 2015 – Jan 2017 | 2 | |
| Jan 2017 – Nov 2017 | 8 | |
| Nov 2017 – Jun 2021 | 156 | |
| Jun 2021 – Oct 2021 | 97 | |
| Oct 2021 – Sep 2022 | 236 | |
| Sep 2022 – Mar 2023 | 150 | |
| Mar 2023 – Sep 2023 | 76 | |
| Sep 2023 – May 2024 | 90 | |
| May 2024 – Aug 2024 | 24 | |
| Aug 2024 – Feb 2025 | 26 | |
| Feb 2025 – May 2025 | 6 | |
| May 2025 – Aug 2025 | 4 | |
| Aug 2025 – Sep 2025 | 1 | |
| after Sep 2025 | 1 |
Channels we can date by their ID: 877 of 2,603. How the dating works is explained in our research on Telegram channel IDs.
Other marketplaces and shops
Ozon (2,238) · AliExpress (1,554) · Temu (33) · Shein (189)
Method
A channel counts as Wildberries if its name contains Wildberries as a word or its username contains it. Groups and adult channels are left out. Channels were observed between April 2026 and August 2026. Verification, ads and reach come from our analyser and are known only for part of the channels, so a missing badge in our data does not mean the channel is unverified. We do not say which channel is official: only Wildberries can.